Licensed to Viper Timing Systems        HY-TEK's Meet Manager 2/11/2018 05:18 PM
            NJ-AAU/Jersey City Rec Development Meet #2 - 2/11/2018             
                              Jersey City Armory                               
                                    Results                                    
 
Event 202  4x200 Meter Relay 7 - 8 Boys
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
Finals
  1 Team East Orange  'A'                                        1:22.14  
     1) Palarchie, Davin 11             2) Flanagan, Isaiah 10            
     3) Bolivar, Luc 11                 4) Horace, Vincent 10             
 
Event 203  4x200 Meter Relay 9 - 10 Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Morris Estate Track Club  'A'                                2:30.56  
     1) Trotter, Ava 09                 2) Dupree, Isabel 09              
     3) Ladson, Zara 08                 4) DeVeaux, Ziya 08               
 
Event 204  4x200 Meter Relay 9 - 10 Boys
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Rde  'A'                                                     2:15.80  
     1) Barilford, Cadel 08             2) Walcott, Chase 08              
     3) Glass, Giancarlo 08             4) Perez, Josiah 08               
  2 Morris Estate Track Club  'A'                                2:38.13  
     1) Madison, Antoine 08             2) Ransom, Dontae 09              
     3) Frey, Ellison 08                4) Carty, Shawn 08                
 
Event 205  4x200 Meter Relay 11 -12 Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Jersey City Rec Panthers  'A'                                2:13.87  
     1) Rumberger, Arelis 07            2) Meyers, Jamia 07               
     3) Kheir, Jannah 06                4) Butler, Namow 06               
  2 Morris Estate Track Club  'A'                                2:17.97  
     1) Kline, Elizabeth 06             2) Brown, Kayla 07                
     3) Hayward, Kennedy 07             4) Johnson, Simone 07             
  3 V02max Track Club  'A'                            2:36.00    2:31.35  
     1) Farooq, Aisha 07                2) Jeanette, Naveah 06            
     3) Vassell, Yayira 06              4) Farroq, Zara 07                
 
Event 206  4x200 Meter Relay 11 -12 Boys
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Metro Eagles Track and Field C  'A'                          2:06.71  
     1) Ba, Abdoul 07                   2) Jefferies, Adam 07             
     3) Walker, Christian 07            4) Uche, Rashaun 06               
  2 Morris Estate Track Club  'A'                                2:12.37  
     1) Russell, Brendan 07             2) Carty, Demetrius 06            
     3) Johnson, Emanuel 07             4) Trotter, Joseph 07             
  3 Burlington Township Track Club  'A'                          2:13.04  
     1) Daids, Elliott 06               2) MACK, Eric 06                  
     3) Daids, Liam 07                  4) Corbett, William 07            
 
Event 207  4x200 Meter Relay 13 - 14 Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Trenton Track Club  'A'                                      1:54.13  
     1) Bing, Audrey 04                 2) Byrd, Erin 04                  
     3) Kotha, Neha 04                  4) Hebron, Sanaa 04               
  2 Jersey City Rec Panthers  'A'                     2:07.00    2:00.72  
     1) Cohen, Devon 05                 2) Filipowicz, Erin 04            
     3) Ellis, Jahzara 05               4) Thybulle, Maya 05              
 
Event 208  4x200 Meter Relay 13 - 14 Boys
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Metro Eagles Track and Field C  'A'               1:42.00    1:49.34  
     1) Brown, Aaron 05                 2) Philogene, Adam 04             
     3) Leandre, Jacques 04             4) Williams, Jadan 04             
 
Event 210  4x200 Meter Relay 15 - 18 Boys
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Trenton Track Club  'A'                                      1:39.28  
     1) Scott, Airrion 00               2) Swindell, Jerome 03            
     3) Conover, Micheal 99             4) Hebron, Savaughn 00            
  2 Jersey City Rec Panthers  'A'                                1:52.45  
 
Event 211  1500 Meter Run 7 - 8 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Hackett, Amina            10 Chester Chee         6:00.00    6:04.02  
  2 Wajid, Aisha              10 V02max Track         6:05.00    6:11.62  
  3 Suarez, Isabella          10 Burlington T         6:25.33    6:18.76  
 
Event 212  1500 Meter Run 7 - 8 Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Durrant, Dexter           11 Newark Strid                    6:56.25  
 
Event 213  1500 Meter Run 9 - 10 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Allen, Damira             08 Chester Chee         5:06.00    5:28.08  
  2 Hackett, Amari            09 Chester Chee         5:57.00    5:47.22  
  3 Williams, Sky             08 V02max Track         6:33.00    6:19.13  
  4 rucker, raiana            08 camden clock         5:35.00    6:54.66  
 
Event 214  1500 Meter Run 9 - 10 Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Travis, Tilden            08 Envy Track C         5:36.00    5:32.40  
  2 Bedessie, Richard         08 Supersonics          5:47.49    5:45.28  
  3 Wilson, Tahj              09 Neptune Jers         4:50.00    5:49.14  
  4 Kibreab, Gideon           09 Jersey City         12:00.00    5:55.41  
 
Event 215  1500 Meter Run 11 -12 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Roman, Abigail            06 White Plains         6:50.00    5:43.16  
  2 Raines, Delaney           07 Morris Estat                    6:27.46  
  3 Crafton, Shya             07 Morris Estat         5:59.00    6:28.64  
 
Event 216  1500 Meter Run 11 -12 Boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Wilson, Taysaun           07 Neptune Jers         4:30.00    5:21.63  
  2 Raines, Dylan             07 Morris Estat         5:35.00    5:41.15  
  3 Burton, Tavion            07 Iholla Track         5:32.00    5:41.28  
 
Event 217  1500 Meter Run 13 - 14 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Laforest, Alina           04 Chester Chee         4:45.00    5:04.98   1 
  2 Cohen, Harley             05 Jersey City         12:00.00    5:50.93   1 
  3 Martinko, Mia             05 Saint Domini         5:55.00    6:04.80   2 
  4 Carrington, Lanae         05 St Luke's Sp         5:56.19    6:20.79   2 
  5 Lapinski, Maya            04 Viper Tc             6:35.00    6:22.06   2 
  6 Cooper, Ahnastajah        04 Jersey City         12:15.00    6:27.48   1 
  7 Maidman, Zoe              04 Pegasus9                        6:28.02   1 
  8 Janeczko, Alexa           04 Saint Domini         6:15.00    6:29.14   2 
  9 Shah, Mira                05 Viper Tc             6:25.00    6:46.44   2 
 10 Rockhill, Sunniva         04 Pegasus9             6:50.00    6:52.66   2 
 11 Ba, Roykya                05 Metro Eagles         6:20.00    6:54.53   2 
 12 Peel, Jurney              05 Morris Estat         6:00.00    7:02.01   1 
 
Event 218  1500 Meter Run 13 - 14 Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Tepper, Peter             04 World Athlet         5:01.49    4:53.92  
  2 Wilson, Teddy             05 Neptune Jers         4:15.00    4:54.94  
  3 McNeils, Robert           03 Unattached                      4:55.10  
  4 St.Fort, Jalen            04 Panthers Tra         4:50.00    4:55.36  
  5 Rogers, Louis             05 Camden Track         5:00.00    5:09.23  
  6 Brown, Lathan             05 Camden Track         5:00.00    5:09.85  
  7 Dalgetty, Joshua          04 Panthers Tra         4:55.00    5:19.33  
  8 Kane, Aziz                05 Unattached           5:20.00    5:22.41  
  9 Wilson, Kedaar            04 Pure Acceler                    5:57.00  
 
Event 219  1500 Meter Run 15 - 18 Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kennedy, Mia              03 Unity Expres         5:30.00    5:35.29  
  2 Vitella, Italia           01 Burlington T         5:45.52    5:54.21  
  3 Robinson, Aniyah          01 St Luke's Sp                    6:33.57  
  4 Carlomagno, Isabella      03 Saint Domini         6:10.00    7:26.54  
 -- Dawkins, Naomi            01 Unattached           5:18.00        DNF  
 
Event 220  1500 Meter Run 15 - 18 Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Dawkins, Ezekiel          02 Unattached           4:25.00    4:29.63  
  2 Jackson-Gomes, Joshua     01 metropolis l         5:10.00    4:54.41  
  3 Ramsey, Wesley            03 Metro Eagles         5:00.00    4:54.50  
  4 Simpson, Devin            02 St Luke's Sp                    5:27.62  
 
Event 221  400 Meter Dash 7 - 8 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Hackett, Amina            10 Chester Chee         1:20.00    1:24.66   2 
  2 Wajid, Aisha              10 V02max Track         1:30.00    1:25.94   3 
  3 Scott, Erin               10 Pure Acceler         1:36.00    1:25.96   2 
  4 Torres, Cherrish          10 Team East Or         1:22.00    1:28.65   3 
  5 Harley, Cherish           10 High Level T                    1:28.82   1 
  6 Suarez, Isabella          10 Burlington T         1:30.25    1:29.28   3 
  7 Rivera, Sandra            10 V02max Track         1:36.00    1:32.83   2 
  8 Mells, Brianna            11 Team East Or           42.03    1:33.14   3 
  9 Mcnain, Latanya           10 Team East Or                    1:39.58   1 
 10 Abdul-Lateef, Maryam      10 High Level T                    1:39.94   1 
 11 Axel, Nasmah              10 Morris Estat         1:33.00    1:41.01   3 
 12 Singleton, Samantha       10 Iholla Track                    1:42.84   1 
 13 Carroll, Madison          11 Morris Estat                    1:53.38   1 
 14 Sobers, Miriam            11 Grant You WI                    1:54.59   1 
 15 Bedessie, Rachel          10 Supersonics          1:33.59    1:57.81   3 
 16 Thomas, Patricia          10 V02max Track         1:55.00    2:05.71   2 
 
Event 222  400 Meter Dash 7 - 8 Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Brundidge, Jaylen         10 Unity Expres         1:14.00    1:15.58   4 
  2 Younker, Kellen           10 Newark Strid         1:18.00    1:21.46   1 
  3 Frey, Langston            10 Morris Estat                    1:25.25   1 
  4 Russell, Jr, Coron        10 Camden Track         1:25.00    1:25.38   4 
  5 Atkins, Kamari            10 Supersonics          1:28.22    1:27.67   3 
  6 Bolivar, Luc              11 Team East Or         1:29.00    1:31.46   3 
  7 Palarchie, Davin          11 Team East Or         1:29.00    1:31.98   3 
  8 Riley, Alexander          11 V02max Track         1:28.00    1:32.50   4 
  9 Chadwick, Mason           11 Plainfield T                    1:32.81   2 
 10 Perez, Xavier             11 Rde                  1:35.00    1:36.08   1 
 11 Frey, Robeson             10 Morris Estat                    1:36.83   1 
 12 Stephens, Dominic         10 Burlington T         1:35.47    1:38.79   2 
 13 Daley, Liam               10 White Plains         1:35.00    1:38.94   3 
 14 Gibbs, Ian                11 Panthers Tra         1:30.00    1:42.51   3 
 15 Horace, Vincent           10 Team East Or         1:24.00    1:42.86   4 
 16 Sosic, Ayden              11 Supersonics          1:49.12    1:43.66   2 
 17 Brooks, Aiden             10 Burlington T         1:40.49    1:44.13   2 
 18 Flanagan, Isaiah          10 Team East Or         1:26.00    1:45.68   4 
 19 Ba, Ali                   10 Metro Eagles                    1:47.85   1 
 20 Contreras-Medina, Iker    11 White Plains         1:46.00    1:51.13   2 
 21 Brown-Hall, Saafir        10 Iholla Track                    2:02.14   1 
 
Event 223  400 Meter Dash 9 - 10 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Allen, Damira             08 Chester Chee         1:00.00    1:05.38   6 
  2 Howard, Kaddel            08 High Level T         1:05.00    1:09.97   6 
  3 Speight, Kaila            08 Pure Acceler         1:07.00    1:10.50   6 
  4 Harley, Nariah            09 Camden Track         1:08.00    1:13.75   6 
  5 Washington, Nia           08 Future Olymp         1:17.00    1:15.58   4 
  6 Hackett, Amari            09 Chester Chee         1:10.00    1:16.64   5 
  7 Murry, Jaden              08 Pure Acceler         1:15.00    1:17.32   5 
  8 Johnson, Aniya            08 Jersey City          1:14.00    1:19.79   5 
  9 Dupree, Isabel            09 Morris Estat         1:31.00    1:20.29   2 
 10 Willie, Yasmin            09 Pure Acceler         1:23.00    1:21.28   3 
 11 Earnest, Monea            09 Chester Chee         1:10.00    1:21.62   5 
 12 Montgomery, Arianna       08 Delaware Eli         1:09.00    1:22.55   6 
 13 Pinder, Jade              09 Burlington T         1:22.19    1:22.61   3 
 14 Brooks, Morgan            08 Lightning tr         1:15.00    1:24.47   5 
 15 DeVeaux, Ziya             08 Morris Estat         1:30.00    1:24.52   3 
 16 Rivers, Alissa            09 V02max Track         1:26.00    1:25.18   3 
 17 Samuels, Ayanna           09 Panthers Tra         1:20.00    1:25.37   4 
 18 Richardson, Ella          08 Pegasus9             1:35.00    1:26.19   2 
 19 Nzeh, Udechi              09 High Level T         1:10.00    1:26.31   6 
 20 Huett, Nyla               09 St Luke's Sp         1:28.00    1:28.71   3 
 21 Burnett, Isabella         09 Omega Track                     1:30.40   1 
 22 Datilus, Karly            09 Newark Strid                    1:31.40   1 
 23 Stokes, Trinity           09 Maximum Spee         1:49.00    1:32.42   2 
 24 Camel-Franks, Shaniya     08 Track-RC             1:20.00    1:32.50   4 
 25 Spence, Camrin            09 Pegasus9                        1:32.76   1 
 26 Parks, Soraya             09 Trenton Trac         1:50.00    1:35.82   1 
 27 Green, Faith              09 Morris Estat         1:37.00    1:36.06   2 
 28 Trotter, Ava              09 Morris Estat         1:35.00    1:36.70   2 
 29 Jackson, Najah            09 Team East Or         1:21.40    1:38.71   3 
 30 Richardson, Janai         08 High Level T         1:19.00    1:42.86   4 
 31 Beasley, Layla            08 Camden Track         1:20.00    1:45.67   4 
 
Event 224  400 Meter Dash 9 - 10 Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Kelly, Keandre            08 Lightning tr         1:06.00    1:08.61   7 
  2 Barilford, Cadel          08 Rde                  1:10.00    1:10.90   7 
  3 Wilson, Nicholas          08 Maximum Spee         1:11.00    1:14.20   7 
  4 Fama-Linn, Salvatore      09 Unity Expres         1:14.00    1:16.99   6 
  5 Perez, Josiah             08 Rde                  1:10.00    1:18.46   7 
  6 Legare, Darius            08 Iholla Track         1:13.00    1:18.80   6 
  7 Joseph, Brendon           09 High Level T                    1:19.85   2 
  8 Aine, Jayden              09 Supersonics          1:21.02    1:21.31   5 
  9 Pearson, Quincy           08 Unity Expres         1:15.00    1:21.55   6 
 10 Carter, Ameen             09 High Level T         1:15.00    1:22.81   6 
 11 Halsey, Jaleel            09 Team East Or         1:22.00    1:23.39   5 
 12 Jones, Darlington         08 High Level T         1:12.00    1:23.42   6 
 13 Smith Jr, Naeem           09 Tnt Express          1:10.00    1:23.67   7 
 14 Frey, Ellison             08 Morris Estat         1:23.00    1:24.84   4 
 15 Coleman, Isaiah           09 St Luke's Sp         1:34.73    1:24.92   3 
 16 Hawkins, James            09 High Level T                    1:26.41   2 
 17 Freeman, Jayden           09 Metro Eagles         1:18.00    1:26.76   5 
 18 Hall, Keith               08 Omega Track          1:27.00    1:26.97   3 
 19 Rhoden, Conner            09 Track-RC                        1:27.36   1 
 20 Canuto, Emmanuel          08 Plainfield T                    1:27.61   2 
 21 Abdul-Jabbar, Khalil      09 Iholla Track         1:20.00    1:28.65   5 
 22 Walcott, Chase            08 Rde                  1:18.00    1:29.37   5 
 23 Jones, Darius             09 High Level T         1:24.00    1:29.93   4 
 24 Carty, Shawn              08 Morris Estat                    1:32.07   2 
 25 Mays, Joziah              08 Rde                  1:22.00    1:32.21   4 
 26 Santa, Donte              09 White Plains         1:23.00    1:32.29   4 
 27 Quick, Jayquan            09 Maximum Spee         1:36.00    1:33.00   3 
 28 Jackson, Caleb            09 Morris Estat                    1:33.30   1 
 29 Robinson, Andre           09 Burlington T         1:16.82    1:36.14   6 
 30 Brundige III, Craig       09 Unity Expres         1:33.00    1:40.41   3 
 31 VanArt, Nathan            09 Omega Track                     1:44.66   1 
 32 Ransom, Dontae            09 Morris Estat         1:24.00    1:45.62   4 
 
Event 225  400 Meter Dash 11 -12 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Harley, Nadiah            06 Camden Track         1:02.00    1:03.69   7 
  2 Molin, Jianna             06 Trenton Trac         1:03.00    1:06.53   7 
  3 Beasley, Dahlia           06 Camden Track         1:08.00    1:07.23   6 
  4 Wilson, Tayla             07 Panthers Tra         1:10.00    1:08.48   6 
  5 Gibbons, Keira            06 Camden Track         1:09.00    1:08.51   6 
  6 Pinder, Alanah            06 Burlington T         1:10.94    1:09.36   5 
  7 Scott, Rhianna            07 Lightning tr         1:07.00    1:10.48   6 
  8 Larkins, Empress          06 Panthers Tra         1:12.00    1:11.47   5 
  9 Gould, Leah               06 Pure Acceler         1:07.00    1:12.03   7 
 10 Jolla, Aniya              06 Team East Or         1:16.39    1:12.43   3 
 11 Hinson, Symphany          07 Iholla Track         1:04.00    1:13.47   7 
 12 Reid, Yaralis             06 Supersonics          1:15.30    1:14.19   4 
 13 Desir, Gabrielle          07 Team East Or         1:16.00    1:16.61   4 
 14 Thompson, Jade            06 Burlington T         1:16.19    1:17.02   3 
 15 Bradley, Emani            07 Newark Strid                    1:17.26   1 
 16 Shaw, Delahni             06 Pegasus9             1:23.00    1:18.04   2 
 17 Alston, Ahnavi            07 Pegasus9                        1:18.10   1 
 18 Dia, Gabrielle            06 White Plains         1:18.30    1:18.32   3 
 19 King, Jimmiea             07 Neptune Jers         1:16.00    1:18.73   4 
 20 Butler-Sloss, Shadia      06 Omega Track          1:05.00    1:18.77   7 
 21 Kline, Elizabeth          06 Morris Estat         1:11.00    1:18.87   5 
 22 Jeanette, Naveah          06 V02max Track         1:25.00    1:19.38   2 
 23 Shabazz, McKenzee         07 Omega Track                     1:19.65   2 
 24 Mahone, Marcia            07 Jersey City          1:14.00    1:20.10   5 
 25 Grant, Kandacia           05 Team East Or                    1:20.41   1 
 26 Davis, Jahira             07 Pegasus9             1:24.00    1:21.18   2 
 27 Rhett, Kayla              07 White Plains         1:40.00    1:22.28   2 
 28 Vassell, Yayira           06 V02max Track         1:26.00    1:22.61   2 
 29 Hayward, Kennedy          07 Morris Estat         1:15.00    1:23.21   4 
 30 Crafton, Shya             07 Morris Estat         1:12.00    1:23.36   5 
 31 Bonner, Megan             07 Tnt Express          1:14.00    1:23.56   5 
 32 Greene, Brooke            06 Omega Track          1:05.00    1:24.23   7 
 33 Brown, Kayla              07 Morris Estat         1:17.00    1:26.74   3 
 34 Johnson, Simone           07 Morris Estat         1:22.00    1:30.76   3 
 35 Howard, Milan             06 Pure Acceler                    1:31.72   1 
 36 Farooq, Aisha             07 V02max Track                    1:35.30   1 
 37 Peguero, Yuralvis         07 Pegasus9                        1:35.55   1 
 
Event 226  400 Meter Dash 11 -12 Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Uche, Rashaun             06 Metro Eagles         1:03.00    1:04.39   6 
  2 Walker, Christian         07 Metro Eagles         1:00.00    1:04.99   6 
  3 Brown, Jamir              06 Jersey Heat          1:03.00    1:05.36   6 
  4 Sanders Jr, Corey         06 Pure Acceler         1:08.00    1:08.35   5 
  5 Langston, Christian       06 Omega Track          1:03.00    1:09.03   6 
  6 Trotter, Joseph           07 Morris Estat         1:10.00    1:09.89   5 
  7 Burton, Tavion            07 Iholla Track         1:04.00    1:10.36   6 
  8 Riley, Karran             06 V02max Track         1:09.00    1:11.57   5 
  9 Cunningham, Cameron       07 Panthers Tra         1:12.00    1:11.66   4 
 10 Arber, Kyle               06 Pure Acceler         1:20.00    1:12.43   2 
 11 Daids, Elliott            06 Burlington T         1:16.65    1:12.73   3 
 12 Foster, Eric              06 Pure Acceler         1:11.00    1:12.83   4 
 13 Raines, Dylan             07 Morris Estat         1:07.50    1:13.24   5 
 14 Jefferies, Adam           07 Metro Eagles         1:10.00    1:13.79   5 
 15 Maidman, Max              07 Pegasus9             1:16.00    1:14.07   3 
 16 Isaac, Nigel              06 St Luke's Sp         1:10.77    1:15.01   4 
 17 Sheldrake-Hernandez, Log  07 Pegasus9                        1:15.09   2 
 18 Mausi, Amir               07 Pegasus9             1:23.00    1:15.97   2 
 19 Estilow, Dalton           07 Trenton Trac         1:09.00    1:17.32   5 
 20 Carty, Demetrius          06 Morris Estat         1:15.00    1:17.85   4 
 21 Mitchell, Timothy         07 St Luke's Sp         1:10.00    1:18.59   4 
 22 Bell, Ari                 07 Omega Track                     1:19.64   1 
 23 Corbett, William          07 Burlington T         1:16.32    1:20.13   3 
 24 Russell, Brendan          07 Morris Estat         1:16.00    1:22.12   3 
 25 Daids, Liam               07 Burlington T         1:25.57    1:24.11   2 
 26 Davis, Omari              07 Supersonics          1:28.35    1:27.54   2 
 27 Johnson, Emanuel          07 Morris Estat         1:19.00    1:27.70   2 
 28 Ba, Abdoul                07 Metro Eagles                    1:30.72   1 
 29 MACK, Eric                06 Burlington T         1:17.24    1:31.04   3 
 
Event 227  400 Meter Dash 13 - 14 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Laforest, Alina           04 Chester Chee           57.00      59.98   8 
  2 Berry, Jenai              05 Plainfield T         1:00.00    1:01.11   8 
  3 Klanke, Alexandra         05 Pure Acceler         1:04.00    1:05.19   8 
  4 Brown, Briyel             05 Omega Track          1:03.00    1:05.47   8 
  5 Tepper, Lexi              04 World Athlet         1:06.67    1:06.15   6 
  6 Onque-Shabazz, Amaia      05 Plainfield T         1:08.00    1:06.40   6 
  7 Coleman, Nadya            05 Lightning tr         1:08.00    1:07.58   5 
  8 Thomas, Valiese           05 V02max Track         1:07.00    1:07.85   6 
  9 Reeves, Kaleaha           04 Quick Stride         1:05.00    1:07.94   7 
 10 Vives, Grace              04 Pure Acceler         1:08.00    1:08.00   5 
 11 Reeves, Karlise           04 Quick Stride         1:06.00    1:08.13   7 
 12 Simon, Bayliss            04 Pure Acceler         1:05.00    1:08.46   7 
 13 Barnes, Avionne           04 V02max Track         1:06.00    1:08.53   6 
 14 Rodriques, Tamera         05 V02max Track         1:13.00    1:08.67   3 
 15 Daskalova, Gabriella      05 Pure Acceler         1:10.00    1:08.78   5 
 16 Earnest, Mekiyah          05 Chester Chee         1:05.00    1:08.84   7 
 17 Dean, Djassi              05 Camden Track         1:03.00    1:09.42   8 
 18 Langbaum, Kara            05 Pure Acceler         1:09.00    1:10.38   5 
 19 Spradley, Morgan          04 Newark Strid         1:05.00    1:10.40   8 
 20 Akins, Kayla              05 Morris Estat         1:15.00    1:10.61   3 
 21 Bonn, Alexandra           05 Unattached           1:10.00    1:10.74   4 
 22 Daley, Kayla              04 White Plains         1:12.00    1:10.77   4 
 23 Tucker, Breyanna          05 Camden Track         1:07.00    1:11.29   6 
 24 Pringle-Wishner, Karess   04 Pegasus9             1:12.00    1:11.86   3 
 25 Grant, Kayla              05 Grant You WI         1:08.00    1:11.94   5 
 26 Martin, Iva               04 Quick Stride         1:12.00    1:11.95   3 
 27 Wilson, Gabriella         04 Maximum Spee         1:49.00    1:11.96   1 
 28 Nelson, Onecia            04 Pegasus9             1:11.00    1:13.00   4 
 29 Harley, Naomi             05 Camden Track         1:06.00    1:13.63   7 
 30 Carrington, Lanae         05 St Luke's Sp         1:10.33    1:13.80   4 
 31 Muir, Saniah              04 Pure Acceler         1:12.00    1:13.92   3 
 32 Brown, Valerie            05 Jersey City                     1:14.88   1 
 33 Ferraccio, Isabella       05 Burlington T         1:25.28    1:15.08   2 
 34 Ba, Roykya                05 Metro Eagles         1:10.00    1:16.10   4 
 35 Maidman, Zoe              04 Pegasus9                        1:16.34   1 
 36 Jefferies, Abigail        04 Metro Eagles         1:08.00    1:16.36   5 
 37 Dodd, Sabiha              05 United Flyer         1:14.00    1:17.60   3 
 38 Alston, Stevie-Marie      05 Tnt Express          1:10.00    1:21.99   4 
 39 Walters, Naomi            05 White Plains         1:25.00    1:23.52   2 
 40 Goldson, Jordyn           05 Viper Tc             1:25.00    1:24.79   2 
 41 Chess, Tyler              05 Grant You WI         1:30.00    1:25.72   1 
 42 lashley, leah             05 Lightning tr         1:18.00    1:26.96   2 
 43 Brown, Taliah             04 Morris Estat         1:18.00    1:27.41   2 
 
Event 228  400 Meter Dash 13 - 14 Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Nzeh, Onyekachi           04 High Level T           54.00      58.16   7 
  2 Ledgister, Fitzroy        04 Jersey City            56.00      58.27   7 
  3 Smith, Carter             05 Jersey City                       59.73   2 
  4 Pearson, Andre            05 Unity Expres           57.00      59.95   7 
  5 Dwyer, Heru               04 Maximum Spee           59.99      59.97   6 
  6 Kolaras, Drayton          05 Pure Acceler         1:02.00    1:00.25   6 
  7 Williams, Jadan           04 Metro Eagles           58.00    1:00.44   7 
  8 Philogene, Adam           04 Metro Eagles           56.00    1:00.45   7 
  9 St.Fort, Jalen            04 Panthers Tra         1:01.00    1:00.74   6 
 10 Rogers, Louis             05 Camden Track         1:00.00    1:01.63   6 
 11 Brown, Aaron              05 Metro Eagles           58.00    1:01.78   7 
 12 Fontenette, Prince        04 Jersey City                     1:02.37   1 
 13 Munford, Christian        05 Omega Track          1:01.00    1:02.51   6 
 14 Brown, Lathan             05 Camden Track         1:00.00    1:02.52   6 
 15 Nurridin, Zyaire          04 Unattached                      1:02.93   1 
 16 Ojo, Elijah               04 Pure Acceler         1:03.00    1:03.43   5 
 17 Holt, Jaden               04 Team East Or         1:07.77    1:03.80   4 
 18 Leandre, Jacques          04 Metro Eagles         1:05.00    1:03.81   4 
 19 Carter, Samir             04 High Level T         1:03.00    1:04.12   5 
 20 Braxton, Kashawn          04 Plainfield T         1:10.00    1:05.18   3 
 21 Williams, Mark            05 Omega Track          1:02.00    1:05.31   5 
 22 Dalgetty, Joshua          04 Panthers Tra         1:03.00    1:06.20   5 
 23 Phillip, Kyjahmy          04 Pegasus9             1:05.51    1:06.94   4 
 24 Ramos, Cristian           05 V02max Track         1:09.00    1:07.14   4 
 25 Witherspoon, Kaden        04 Camden Track         1:03.50    1:07.17   5 
 26 Cade, Darien              05 Omega Track          1:05.00    1:08.74   4 
 27 Maxwell, Isaiah           05 Pure Acceler         1:10.00    1:11.73   3 
 28 Auld, Jr., Deon           04 High Level T                    1:12.91   1 
 29 Grable, Connor            05 Metro Eagles         1:09.00    1:14.21   4 
 30 Andrews, Caleb            05 Pure Acceler                    1:15.53   2 
 31 Samuels, Amir             05 Panthers Tra         1:15.00    1:20.03   3 
 32 Haynes, Peter             05 Omega Track                     1:21.01   2 
 33 Reid, Jaylen              05 Pegasus9                        1:22.84   2 
 
Event 229  400 Meter Dash 15 - 18 Girls
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Hoover, Eliza             03 Pure Acceler         1:02.00    1:04.10   3 
  2 Jackson-Gomes, Jasmine    00 metropolis l         1:05.00    1:06.06   3 
  3 Ndamemah, Dixonna         99 Track-RC             1:05.00    1:07.50   3 
  4 Redmond, Tatiana          01 Pure Acceler         1:01.00    1:08.28   3 
  5 Enemuo, Victoria          02 Pure Acceler         1:06.00    1:08.39   2 
  6 Enemuo, Sidney            02 Pure Acceler         1:06.00    1:08.97   2 
  7 Brown, Talisha            03 Track-RC             1:05.00    1:09.11   2 
  8 Beasley, Amirah           03 Camden Track         1:04.00    1:09.92   3 
  9 Williams, Anisa           02 Supersonics          1:12.65    1:10.33   2 
 10 Smith, Miya               03 Panthers Tra         1:04.00    1:11.53   3 
 11 Robinson, Aniyah          01 St Luke's Sp                    1:19.54   2 
 
Event 230  400 Meter Dash 15 - 18 Boys
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Conover, Micheal          99 Trenton Trac           50.50      52.73   4 
  2 Crawley, Abyssinia        00 Team Fast St           51.00      53.81   4 
  3 Fields, Marquise          02 Chester Chee           52.00      55.26   4 
  4 Hebron, Savaughn          00 Trenton Trac           51.90      55.99   4 
  5 Parks, Odari              02 Team Fast St           51.00      56.31   4 
  6 Plummer, Myles            03 Pure Acceler           51.50      57.13   4 
